The 2026 Antalya World Cup was held from March 12 through March 15 in Antalya, Türkiye.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Lyudmila Roshchina | Russia* | 5.0 | 8.866 | 13.866 | 13.483 | |
| 4.4 | 8.700 | 13.100 | |||||
| 2 | Teja Belak | Slovenia | 4.4 | 8.800 | 13.200 | 13.483 (+0.2) |
|
| 4.6 | 8.766 | 13.366 | |||||
| 3 | Laia Font | Spain | 5.0 | 8.700 | 13.700 | 13.400 | |
| 4.4 | 8.700 | 13.100 | |||||
| 4 | Oksana Chusovitina | Uzbekistan | 4.4 | 8.866 | 13.266 | 13.133 (+0.2) |
|
| 4.0 | 8.600 | 12.600 | |||||
| 5 | Courtney McGregor | New Zealand | 4.6 | 8.766 | 13.366 | 13.116 (+0.2) |
|
| 4.0 | 8.566 | -0.1 | 12.466 | ||||
| 6 | Christine Kubon | Norway | 4.2 | 8.766 | 12.966 | 12.966 | |
| 4.4 | 8.566 | 12.966 | |||||
| 7 | Leni Bohle | Austria | 3.8 | 8.633 | 12.433 | 12.883 (+0.2) |
|
| 4.2 | 8.733 | 12.933 | |||||
| 8 | Joanne Chen Hoi Yuen | Hong Kong | 4.4 | 8.433 | 12.833 | 12.866 (+0.2) |
|
| 4.0 | 8.500 | 12.500 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Lyudmila Roshchina | Russia* | 5.0 | 8.800 | 13.800 | 13.466 | |
| 4.4 | 8.733 | 13.133 | |||||
| 2 | Laia Font | Spain | 5.0 | 8.666 | 13.666 | 13.383 | |
| 4.4 | 8.700 | 13.100 | |||||
| 3 | Courtney McGregor | New Zealand | 4.6 | 8.833 | 13.433 | 13.216 (+0.2) |
|
| 4.0 | 8.600 | 12.600 | |||||
| 4 | Leni Bohle | Austria | 3.8 | 8.833 | 12.633 | 13.116 (+0.2) |
|
| 4.2 | 9.000 | 13.200 | |||||
| 5 | Oksana Chusovitina | Uzbekistan | 4.4 | 8.866 | 13.266 | 13.083 (+0.2) |
|
| 4.0 | 8.500 | 12.500 | |||||
| 6 | Teja Belak | Slovenia | 3.8 | 8.733 | 12.533 | 13.049 (+0.2) |
|
| 4.6 | 8.566 | 13.166 | |||||
| 7 | Joanne Chen Hoi Yuen | Hong Kong | 4.4 | 8.566 | 12.966 | 13.016 (+0.2) |
|
| 4.0 | 8.666 | 12.666 | |||||
| 8 | Christine Kubon | Norway | 4.2 | 8.833 | 13.033 | 12.983 | |
| 4.4 | 8.533 | 12.933 | |||||
| 9 | Dominika Ponizilova | Czechia | 4.4 | 8.600 | 13.000 | 12.983 (+0.2) |
|
| 3.8 | 8.766 | 12.566 | |||||
| 10 | Patricie Makovickova | Czechia | 3.8 | 8.800 | 12.600 | 12.966 (+0.2) |
|
| 4.2 | 8.733 | 12.933 | |||||
| 11 | Tijana Korent | Croatia | 4.0 | 8.700 | 12.700 | 12.966 (+0.2) |
|
| 4.2 | 8.633 | 12.833 | |||||
| 12 | Makarena Pinto | Chile | 4.4 | 8.300 | -0.1 | 12.600 | 12.816 (+0.2) |
| 4.0 | 8.633 | 12.633 | |||||
| 13 | Kristina Hrudetska | Ukraine | 4.2 | 8.700 | 12.900 | 12.683 (+0.2) |
|
| 3.6 | 8.466 | 12.066 | |||||
| 14 | Lilja Hagerup | Norway | 4.2 | 8.633 | -0.1 | 12.733 | 12.666 (+0.2) |
| 3.6 | 8.600 | 12.200 | |||||
| 15 | Ana Gabriela Gutierrez | Panama | 4.2 | 8.300 | -0.1 | 12.400 | 12.650 (+0.2) |
| 3.8 | 8.700 | 12.500 | |||||
| 16 | Hillary Heron | Panama | 4.2 | 8.566 | -0.1 | 12.666 | 12.649 |
| 4.6 | 8.033 | 12.633 | |||||
| 17 | Yamilet Peña | Dominican Republic | 4.2 | 8.333 | 12.533 | 12.583 (+0.2) |
|
| 4.0 | 8.333 | -0.1 | 12.233 | ||||
| 18 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.700 | 12.900 | 12.450 | |
| 3.4 | 8.600 | 12.000 | |||||
| 19 | Christina Kiosi | Greece | 3.8 | 8.800 | 12.600 | 12.433 | |
| 3.8 | 8.466 | 12.266 | |||||
| 20 | Bengisu Yildiz | Türkiye | 4.4 | 7.400 | 11.800 | 12.300 | |
| 4.2 | 8.600 | 12.800 | |||||
| 21 | Diana Lobok | Ukraine | 4.2 | 7.900 | 12.100 | 12.183 (+0.2) |
|
| 3.6 | 8.266 | 11.866 | |||||
| 22 | Leonie Gschleisser | Austria | 3.6 | 7.666 | -0.3 | 10.966 | 11.983 |
| 4.2 | 8.800 | 13.000 | |||||
| 23 | Meta Kunaver | Slovenia | 4.0 | 8.666 | 12.666 | 11.966 | |
| 4.0 | 7.366 | -0.1 | 11.266 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
*Belarus and Russia are banned from competing internationally due to their aggressor status in the war against Ukraine. Athletes from these countries obtained neutral status, competed under the AIN designation, and their results do not count toward their nations’ world records. I am listing the country the athletes are from in order to distinguish between the two different nations competing under the AIN designation, but the athletes did not represent their nations here.
Leave A Comment
You must be logged in to post a comment.