The 2026 Brazil Trophy was held from May 8 through May 10 in Natal, Brazil.
Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Larissa Machado | CRF | 5.0 | 8.533 | -0.1 | 13.433 | 13.199 |
| 4.4 | 8.566 | 12.966 | |||||
| 2 | Clara Stecca | GNU | 4.4 | 8.500 | 12.900 | 13.116 (+0.2) |
|
| 3.8 | 9.133 | 12.933 | |||||
| 3 | Nicole Bello | CRF | 4.4 | 8.466 | 12.866 | 12.733 | |
| 3.6 | 9.000 | 12.600 | |||||
| 4 | Vitória Custódio | CEGIN | 4.2 | 8.666 | 12.866 | 12.516 | |
| 3.4 | 8.766 | 12.166 | |||||
| 5 | Julia Silva | ECP | 4.2 | 8.666 | 12.866 | 12.466 | |
| 3.4 | 8.666 | 12.066 | |||||
| 6 | Carolyne Pedro | CEGIN | 4.2 | 8.666 | 12.866 | 12.449 | |
| 3.4 | 8.633 | 12.033 | |||||
| 7 | Barbara Wiggers | ADIEE | 3.6 | 8.833 | 12.433 | 12.266 | |
| 3.4 | 8.700 | 12.100 | |||||
| 8 | Beatriz Lima | SESI | 4.2 | 8.700 | 12.900 | 12.116 | |
| 3.2 | 8.233 | 11.433 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Clara Stecca | GNU | 4.4 | 8.500 | 12.900 | 13.150 (+0.2) |
|
| 3.8 | 9.200 | 13.000 | |||||
| 2 | Nicole Bello | CRF | 4.4 | 8.600 | 13.000 | 12.750 | |
| 3.6 | 8.900 | 12.500 | |||||
| 3 | Vitória Custódio | CEGIN | 4.2 | 9.033 | 13.233 | 12.649 | |
| 3.4 | 8.666 | 12.066 | |||||
| 4 | Carolyne Pedro | CEGIN | 4.2 | 8.666 | 12.866 | 12.466 | |
| 3.4 | 8.666 | 12.066 | |||||
| 5 | Julia Silva | ECP | 4.2 | 8.533 | 12.733 | 12.399 | |
| 3.4 | 8.666 | 12.066 | |||||
| 6 | Beatriz Lima | SESI | 4.2 | 8.466 | -0.1 | 12.566 | 12.299 |
| 3.4 | 8.633 | 12.033 | |||||
| 7 | Larissa Machado | CRF | 5.0 | 7.400 | 12.400 | 12.133 | |
| 4.4 | 7.466 | 11.866 | |||||
| 8 | Barbara Wiggers | ADIEE | 3.6 | 8.400 | 12.000 | 12.100 (+0.2) |
|
| 3.4 | 8.400 | 11.800 | |||||
| 9 | Isabelle Lineburger | Jurerê | 3.4 | 8.333 | 11.733 | 11.666 | |
| 3.2 | 8.400 | 11.600 | |||||
| 10 | Laura Kreusch | CEGIN | 3.2 | 8.500 | -0.1 | 11.600 | 11.650 |
| 3.4 | 8.400 | -0.1 | 11.700 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Thais Fidelis | SESI | 5.3 | 8.100 | 13.400 | |
| 2 | Gabriela Boucas | CRF | 5.1 | 8.000 | 13.100 | |
| 3 | Julia Coutinho | CRF | 5.1 | 7.766 | 12.866 | |
| 4 | Hellen Benevides Silva | CRF | 5.0 | 7.800 | 12.800 | |
| 5 | Rafaela Oliva | GNU | 4.7 | 7.866 | 12.566 | |
| 6 | Lorrane Oliveira | CRF | 5.3 | 7.600 | -0.4 | 12.500 |
| 7 | Nicole Bello | CRF | 4.9 | 7.566 | 12.466 | |
| 8 | Vitória Custódio | CEGIN | 4.5 | 7.800 | 12.300 | |
| 9 | Carolyne Pedro | CEGIN | 5.0 | 7.233 | 12.233 | |
| 10 | Giulia Nascimento | SESI | 4.6 | 7.533 | 12.133 | |
| 11 | Julia Silva | ECP | 4.9 | 7.233 | 12.133 | |
| 12 | Maria Eduarda Montesino | CRF | 4.6 | 7.533 | -0.1 | 12.033 |
| 13 | Larissa Machado | CRF | 4.8 | 7.266 | -0.1 | 11.966 |
| 14 | Clara Stecca | GNU | 4.8 | 7.233 | -0.1 | 11.933 |
| 15 | Millena Lima | CRF | 3.9 | 7.866 | 11.766 | |
| 16 | Brenda Faria | ECP | 4.5 | 7.266 | 11.766 | |
| 17 | Laura Kreusch | CEGIN | 4.5 | 6.966 | 11.466 | |
| 18 | Beatriz Lima | SESI | 4.7 | 6.433 | 11.133 | |
| 19 | Maria Eduarda Ribeiro | Jurerê | 3.9 | 7.033 | 10.933 | |
| 20 | Isabelle Lineburger | Jurerê | 4.0 | 6.933 | 10.933 | |
| 21 | Francine Oliveira | GNU | 4.7 | 6.533 | -0.3 | 10.933 |
| 22 | Barbara Wiggers | ADIEE | 4.0 | 6.433 | 10.433 | |
| 23 | Bianca Barbosa | Jurerê | 3.2 | 7.066 | 10.266 | |
| 24 | Emanuelle Telles | ADIEE | 3.2 | 6.900 | 10.100 |
Leave A Comment
You must be logged in to post a comment.