The 2026 Varna Challenge Cup was held from May 7 through May 10 in Varna, Bulgaria.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Mara Slippens | Netherlands | 4.6 | 8.800 | 13.400 | 13.233 (+0.2) |
|
| 4.0 | 8.666 | 12.666 | |||||
| 2 | Julia Weissenhofer | Liechtenstein | 4.4 | 8.700 | 13.100 | 13.116 (+0.2) |
|
| 4.0 | 8.733 | 12.733 | |||||
| 3 | Tijana Korent | Croatia | 4.0 | 8.800 | 12.800 | 13.100 (+0.2) |
|
| 4.2 | 8.800 | 13.000 | |||||
| 4 | Ilayda Sahin | Türkiye | 4.2 | 8.966 | 13.166 | 12.966 (+0.2) |
|
| 3.6 | 8.766 | 12.366 | |||||
| 5 | Adelina Ionescu | Romania | 4.6 | 8.466 | 13.066 | 12.949 (+0.2) |
|
| 4.0 | 8.433 | 12.433 | |||||
| 6 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.600 | -0.1 | 12.700 | 12.850 (+0.2) |
| 3.8 | 8.800 | 12.600 | |||||
| 7 | Anastasiia Lev | Ukraine | 4.2 | 8.700 | 12.900 | 12.650 (+0.2) |
|
| 3.8 | 8.200 | 12.000 | |||||
| 8 | Grace Davies | Great Britain | 4.6 | 8.400 | -0.3 | 12.700 | 12.616 |
| 3.8 | 8.733 | 12.533 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Mara Slippens | Netherlands | 4.6 | 8.700 | 13.300 | 13.233 (+0.2) |
|
| 4.0 | 8.766 | 12.766 | |||||
| 2 | Tijana Korent | Croatia | 4.0 | 8.866 | 12.866 | 13.166 (+0.2) |
|
| 4.2 | 8.866 | 13.066 | |||||
| 3 | Julia Weissenhofer | Liechtenstein | 4.4 | 8.833 | 12.233 | 13.149 (+0.2) |
|
| 4.0 | 8.766 | -0.1 | 12.666 | ||||
| 4 | Ilayda Sahin | Türkiye | 4.2 | 9.000 | 13.200 | 13.033 (+0.2) |
|
| 3.6 | 8.866 | 12.466 | |||||
| 5 | Adelina Ionescu | Romania | 4.6 | 8.833 | 13.433 | 12.983 (+0.2) |
|
| 3.8 | 8.433 | -0.1 | 12.133 | ||||
| 6 | Anastasiia Lev | Ukraine | 4.2 | 8.733 | 12.933 | 12.949 (+0.2) |
|
| 3.8 | 8.766 | 12.566 | |||||
| 7 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.666 | -0.1 | 12.766 | 12.916 (+0.2) |
| 3.8 | 8.866 | 12.666 | |||||
| 8 | Grace Davies | Great Britain | 4.6 | 8.600 | 13.200 | 12.850 | |
| 3.8 | 8.700 | 12.500 | |||||
| 9 | Nina Sabic | Serbia | 3.8 | 8.700 | 12.500 | 12.733 (+0.2) |
|
| 3.8 | 8.766 | 12.566 | |||||
| 10 | Amalie Dalene | Norway | 4.2 | 8.766 | -0.3 | 12.666 | 12.649 |
| 3.8 | 8.833 | 12.633 | |||||
| 11 | Diana Lobok | Ukraine | 4.2 | 8.166 | 12.366 | 12.516 (+0.2) |
|
| 3.6 | 8.666 | 12.266 | |||||
| 12 | Bianca Visovan | Romania | 4.2 | 7.666 | -0.1 | 11.766 | 12.499 (+0.2) |
| 4.2 | 8.633 | 12.833 | |||||
| 13 | Viktoria Ventsislavova | Bulgaria | 3.6 | 8.900 | 12.500 | 12.300 | |
| 3.4 | 8.700 | 12.100 | |||||
| 14 | Miriam Keresztesova | Slovakia | 3.4 | 7.700 | -0.3 | 10.800 | 11.683 |
| 3.8 | 8.766 | 12.566 | |||||
| 15 | Naz Aktürk | Türkiye | 3.8 | 7.300 | 11.100 | 10.850 | |
| 3.6 | 7.300 | -0.3 | 10.600 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Leave A Comment
You must be logged in to post a comment.