The 2026 Cairo World Cup was held from April 3 through April 6 in Cairo, Egypt.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Laia Font | Spain | 5.0 | 8.866 | 13.866 | 13.533 | |
| 4.4 | 8.800 | 13.200 | |||||
| 2 | Hillary Heron | Panama | 4.4 | 8.733 | 13.133 | 13.499 (+0.2) |
|
| 4.6 | 8.866 | 13.466 | |||||
| 3 | Yu Linmin | China | 5.2 | 8.533 | 13.733 | 13.349 (+0.2) |
|
| 4.2 | 8.466 | -0.1 | 12.566 | ||||
| 4 | Teja Belak | Slovenia | 4.4 | 8.633 | -0.1 | 12.933 | 13.333 (+0.2) |
| 4.6 | 8.733 | 13.333 | |||||
| 5 | Elizaveta Us | Russia* | 4.6 | 8.866 | 13.466 | 13.299 | |
| 4.4 | 8.733 | 13.133 | |||||
| 6 | Judy Abdalla | Egypt | 4.2 | 8.866 | 13.066 | 13.033 | |
| 4.4 | 8.600 | 13.000 | |||||
| 7 | Jiang Shuting | China | 4.2 | 8.733 | 12.933 | 12.999 | |
| 4.4 | 8.666 | 13.066 | |||||
| 8 | Franchesca Santi | Chile | 5.0 | 7.600 | -0.1 | 12.500 | 12.766 |
| 4.4 | 8.633 | 13.033 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Laia Font | Spain | 5.0 | 8.800 | 13.800 | 13.450 | |
| 4.4 | 8.700 | 13.100 | |||||
| 2 | Hillary Heron | Panama | 4.4 | 8.733 | 13.133 | 13.449 (+0.2) |
|
| 4.6 | 8.766 | 13.366 | |||||
| 3 | Teja Belak | Slovenia | 4.4 | 8.700 | 13.100 | 13.433 (+0.2) |
|
| 4.6 | 8.766 | 13.366 | |||||
| 4 | Elizaveta Us | Russia* | 4.6 | 9.000 | 13.600 | 13.400 | |
| 4.4 | 8.800 | 13.200 | |||||
| 5 | Yu Linmin | China | 5.2 | 8.466 | 13.666 | 13.383 (+0.2) |
|
| 4.2 | 8.500 | 12.700 | |||||
| 6 | Franchesca Santi | Chile | 4.4 | 8.833 | 13.233 | 13.133 | |
| 4.2 | 8.833 | 13.033 | |||||
| 7 | Jiang Shuting | China | 4.2 | 8.700 | 12.900 | 13.066 | |
| 4.4 | 8.833 | 13.233 | |||||
| 8 | Judy Abdalla | Egypt | 4.2 | 8.900 | 13.100 | 12.983 | |
| 4.4 | 8.466 | 12.866 | |||||
| 9 | Joanne Chen Hoi Yuen | Hong Kong | 4.4 | 8.633 | 13.033 | 12.983 (+0.2) |
|
| 4.0 | 8.533 | 12.533 | |||||
| 10 | Luiza Abel | Brazil | 4.2 | 8.766 | 12.966 | 12.883 (+0.2) |
|
| 3.6 | 8.800 | 12.400 | |||||
| 11 | Tijana Korent | Croatia | 4.0 | 8.700 | 12.700 | 12.866 (+0.2) |
|
| 4.2 | 8.433 | 12.633 | |||||
| 12 | Sienna Shields | New Zealand | 4.6 | 8.366 | 12.966 | 12.766 (+0.2) |
|
| 4.4 | 8.066 | -0.3 | 12.166 | ||||
| 13 | Sirine Abouelhoda | Egypt | 4.0 | 8.400 | -0.1 | 12.300 | 12.766 (+0.2) |
| 4.4 | 8.533 | -0.1 | 12.833 | ||||
| 14 | Kristina Hrudetska | Ukraine | 4.2 | 8.700 | 12.900 | 12.633 (+0.2) |
|
| 3.6 | 8.366 | 11.966 | |||||
| 15 | Ana Lucia Beitia | Panama | 4.2 | 8.366 | -0.3 | 12.266 | 12.516 |
| 4.4 | 8.466 | -0.1 | 12.766 | ||||
| 16 | Salma Hamed | Qatar | 4.2 | 8.266 | 12.466 | 12.483 (+0.2) |
|
| 3.6 | 8.600 | -0.1 | 12.100 | ||||
| 17 | Louna Hamames-Moallic | Algeria | 4.2 | 8.666 | 12.866 | 12.349 | |
| 3.4 | 8.533 | -0.1 | 11.833 | ||||
| 18 | Sihem Hamidi | Algeria | 3.8 | 8.666 | 12.466 | 12.333 (+0.2) |
|
| 3.4 | 8.400 | 11.800 | |||||
| 19 | Ulyana Kuzmenkova | Belarus* | 4.2 | 8.433 | 12.633 | 12.316 | |
| 3.4 | 8.600 | 12.000 | |||||
| 20 | Marina Guevara | Costa Rica | 3.8 | 8.400 | 12.200 | 12.183 (+0.2) |
|
| 3.4 | 8.366 | 11.766 | |||||
| 21 | Nisrine Hassanaine | Morocco | 3.2 | 8.500 | 11.700 | 12.166 (+0.2) |
|
| 3.6 | 8.633 | 12.233 | |||||
| 22 | Nishka Agarwal | India | 4.2 | 7.500 | -0.1 | 11.600 | 11.825 |
| 4.4 | 7.650 | 12.050 | |||||
| 23 | Alexandra Emeinidou | Greece | 3.8 | 8.166 | 11.966 | 11.783 (+0.2) |
|
| 3.4 | 8.100 | -0.3 | 11.200 | ||||
| 24 | Bohdana Kovalova | Ukraine | 0.0 | 0.000 | 0.000 | 6.066 | |
| 3.8 | 8.333 | 12.133 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
*Belarus and Russia are banned from competing internationally due to their aggressor status in the war against Ukraine. Athletes from these countries obtained neutral status, competed under the AIN designation, and their results do not count toward their nations’ world records. I am listing the country the athletes are from in order to distinguish between the two different nations competing under the AIN designation, but the athletes did not represent their nations here.
Leave A Comment
You must be logged in to post a comment.