The 2026 International Gymnix was held from March 6 through March 8 in Montreal, Canada.

Senior All-Around Results

Senior Vault Final Results

Senior Bars Final Results

Senior Beam Final Results

Senior Floor Final Results

Senior Team Results

Rank Nation VT UB BB FX Total
1 CANADA 1 (Gabrielle Black, Alyssa Guerrier Calixte, Lia Monica Fontaine, Lia Redick) 41.400 38.267 40.033 40.400 160.100
2 JAPAN (Morishita Asumi, Nakahama Shiori, Nishiyama Misa) 39.167 38.333 39.800 38.500 155.800
3 CANADA 2 (Victoriane Charron, Samantha Couture, Gabrielle Fausto, Zoe Tsaprailis) 38.867 37.300 38.133 38.267 152.567
4 GERMANY (Lara Baumgartl, Lea Marie Quaas, Karina Schönmaier) 38.833 36.933 34.967 35.700 146.433
5 MEXICO (Mariana Alvarez, Alejandra Gama, Valentina Melendez, Amalinally Navarro) 24.767 35.167 33.400 23.967 117.300

Junior All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Ogawa Risora Japan 12.800 12.333 12.733 12.700 50.567
2 Amariah Moore United States 13.533 12.500 12.400 12.100 50.533
3 Minamino Yume Japan 12.100 12.967 12.567 12.833 50.467
4 Aulya Daniels United States 13.467 12.067 12.167 12.333 50.033
5 Giada di Pietro Italy 12.700 13.033 11.933 12.167 49.833
6 Sofia Frenna Italy 12.667 11.533 12.867 12.267 49.333
7 Taya Macey Canada 13.067 11.133 12.467 12.500 49.167
8 Clarissa Rinaldi Italy 12.967 11.867 11.667 12.567 49.067
9 Shibata Hazuki Japan 12.733 11.000 12.900 12.300 48.933
10 Maryam Saber Canada 13.033 11.433 12.567 11.833 48.867
11 Amia Pugh-Banks United States 13.467 10.567 12.200 12.300 48.533
12 Akie Nanami Japan 12.833 10.700 12.733 12.267 48.533
13 Nikita Théodat Canada 13.033 10.867 11.767 12.233 47.900
Michelle Tapia Italy 12.200 12.100 12.067 11.533 47.900
15 Alyxe Yang Belgium 12.133 11.733 12.333 11.633 47.833
16 Marion Desjardins Canada 12.500 10.667 11.467 12.300 46.933
17 Emma Sneesens Belgium 11.833 11.667 11.300 11.567 46.367
18 Zélia Caufriez Belgium 12.200 11.567 10.933 11.400 46.100
19 Espy Chang United States 12.300 12.000 11.367 9.667 45.333
20 Mackenzie Grant Canada 11.667 9.033 11.933 11.967 44.600
21 Léana Makasi Belgium 11.967 —— 10.233 11.500 33.700
22 Camille Galand Belgium —— —— 11.000 —— 11.000

Junior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Amia Pugh-Banks United States 5.0 8.700 13.700 13.267
4.2 8.633 12.833
2 Taya Macey Canada 4.2 8.867 13.067 12.733
3.6 8.800 12.400
3 Minamino Yume Japan 4.2 8.700 12.900 13.000
4.6 8.500 13.100
4 Giada di Pietro Italy 4.2 8.633 12.833 12.983
5.0 8.433 -0.3 13.133
5 Nikita Théodat Canada 4.2 8.700 12.900 12.734
3.6 8.967 12.567
6 Clarissa Rinaldi Italy 4.2 8.600 12.800 12.467
3.6 8.533 12.133
7 Zélia Caufriez Belgium 3.8 8.733 12.533 12.400
3.6 8.667 12.267

Junior Bars Final Results

Rank Athlete Nation D E ND Total
1 Ogawa Risora Japan 4.8 7.667 12.467
Minamino Yume Japan 5.6 6.867 12.467
3 Giada di Pietro Italy 5.4 7.000 12.400
4 Michelle Tapia Italy 4.7 7.267 11.967
Aulya Daniels United States 4.7 7.267 11.967
6 Emma Sneesens Belgium 4.8 7.033 11.833
7 Alyxe Yang Belgium 3.8 7.600 11.400
8 Amariah Moore United States 4.7 6.433 11.133

Junior Beam Final Results

Rank Athlete Nation D E ND Total
1 Shibata Hazuki Japan 5.9 7.300 13.200
2 Sofia Frenna Italy 5.3 7.867 13.167
3 Akie Nanami Japan 4.5 8.367 12.867
4 Alyxe Yang Belgium 4.6 7.833 12.433
5 Maryam Saber Canada 5.1 7.033 12.133
Amariah Moore United States 4.3 7.833 12.133
7 Amia Pugh-Banks United States 4.5 7.433 11.933
8 Taya Macey Canada 4.5 6.733 11.233

Junior Floor Final Results

Rank Athlete Nation D E ND Total
1 Aulya Daniels United States 4.8 7.600 12.400
2 Sofia Frenna Italy 4.6 7.733 12.333
3 Clarissa Rinaldi Italy 4.8 7.800 -0.3 12.300
4 Minamino Yume Japan 5.1 7.367 -0.3 12.167
5 Amia Pugh-Banks United States 4.8 7.200 12.000
6 Marion Desjardins Canada 4.3 8.000 -0.6 11.700
Taya Macey Canada 4.5 7.200 11.700
8 Ogawa Risora Japan 5.3 6.333 -0.1 11.533

Junior Team Results

Rank Nation VT UB BB FX Total
1 JAPAN (Akie Nanami, Minamino Yume, Ogawa Risora, Shibata Hazuki) 38.367 36.300 38.367 37.833 150.867
2 UNITED STATES (Espy Chang, Aulya Daniels, Amariah Moore, Amia Pugh-Banks) 40.467 36.567 36.767 36.733 150.533
3 ITALY (Giada di Pietro, Sofia Frenna, Clarissa Rinaldi, Michelle Tapia) 38.333 37.000 36.867 37.000 149.200
4 CANADA (Marion Desjardins, Mackenzie Grant, Taya Macey, Nikita Théodat) 38.600 32.667 36.167 37.033 144.467
5 BELGIUM (Zélia Caufriez, Léana Makasi, Emma Sneesens, Alyxe Yang) 36.300 34.967 34.567 34.700 140.533

Challenge All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Charlotte Raymond Québec Performance 13.300 13.150 11.650 12.100 50.200
2 Eloise Thompson World Class 12.900 11.900 11.300 11.900 48.000
3 Léonie Gervais GYM TRM 13.000 10.950 11.550 12.400 47.900
4 Stefanie Gatin Panthers Gymnastics 12.100 10.700 13.200 11.800 47.800
5 Amy Jorgensen Calgary Gymnastics 13.000 10.350 12.350 11.300 47.000
6 Naomi Descamps Belgium 12.300 11.350 11.500 11.150 46.300
7 Aila McKinley YEG Gymnastics 12.700 11.550 10.400 11.550 46.200
8 Eden Belay Toronto Gymnastics 12.400 9.300 12.550 11.550 45.800
9 Isla Lazzari CITY Club 12.900 9.500 10.550 12.550 45.500
10 Alessandra Gaines Prime Gymnastics 12.650 9.700 11.250 11.500 45.100
11 Julieta Bizarron Olimpia Tepic 13.050 10.350 9.350 12.200 44.950
12 Emily Kim TAG Sports Centre 12.350 7.850 11.650 11.950 43.800
13 Carlaya Millin Club Aviva 12.750 8.350 10.950 11.200 43.250
14 Autumn Brown Titans Gymnastics 12.200 8.950 10.250 11.700 43.100
15 Selena Gonzales Langley Gymnastics 11.900 8.350 10.150 11.250 41.650
16 Abby Schmidt Club Aviva 12.950 —— 11.600 12.100 36.650
17 Charlise Radencich Revolution Gymnastics 13.350 11.550 10.750 —— 35.650
18 Virginie Therrien Gym Richelieu 13.150 —— 11.950 —— 25.100
19 Evandra Zlobec Wimgym —— —— 11.400 11.500 22.900
20 Josiane Pedneault Gymnastique Saguenay 11.800 10.250 —— —— 22.050
21 Eva Doherty World Class —— 12.250 —— —— 12.250

Challenge Vault Final Results

Rank Athlete Club D E ND Total Average
1 Charlise Radencich Revolution Gymnastics 4.2 8.950 13.150 12.875
3.6 9.000 12.600
2 Virginie Therrien Gym Richelieu 4.2 9.000 13.200 12.850
3.6 8.900 12.500
Abby Schmidt Club Aviva 4.2 8.750 12.950 12.850
4.0 8.750 12.750
4 Charlotte Raymond Québec Performance 4.2 8.800 -0.1 12.900 12.725
3.6 8.950 12.550
5 Eloise Thompson World Class 4.2 8.650 12.850 12.625
3.6 8.800 12.400

Challenge Bars Final Results

Rank Athlete Club D E ND Total
1 Eva Doherty World Class 5.5 7.467 12.967
2 Charlotte Raymond Québec Performance 5.3 7.400 12.700
3 Naomi Descamps Belgium 4.8 7.800 12.600
4 Charlise Radencich Revolution Gymnastics 4.5 7.733 12.233
5 Eloise Thompson World Class 4.8 7.067 11.867

Challenge Beam Final Results

Rank Athlete Club D E ND Total
1 Stefanie Gatin Panthers Gymnastics 4.7 8.067 12.767
2 Amy Jorgensen Calgary Gymnastics 5.0 7.500 12.500
3 Eden Belay Toronto Gymnastics 3.6 8.000 11.600
Emily Kim TAG Sports Centre 4.6 7.000 11.600
5 Virginie Therrien Gym Richelieu 4.7 6.633 11.333
Charlotte Raymond Québec Performance 5.3 6.033 11.333

Challenge Floor Final Results

Rank Athlete Club D E ND Total
1 Charlotte Raymond Québec Performance 4.7 7.400 12.100
2 Julieta Bizarron Olimpia Tepic 4.9 7.167 12.067
3 Isla Lazzari CITY Club 5.0 7.333 -0.4 11.933
4 Abby Schmidt Club Aviva 4.8 7.133 -0.3 11.633
5 Emily Kim TAG Sports Centre 4.4 6.033 10.433