The 2026 Cottbus World Cup was held from February 19 through February 22 in Cottbus, Germany.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Anna Kalmykova | Russia* | 5.4 | 8.633 | 14.033 | 13.816 (+0.2) |
|
| 4.2 | 9.000 | 13.200 | |||||
| 2 | Karina Schönmaier | Germany | 5.0 | 8.900 | 13.900 | 13.900 (+0.2) |
|
| 4.8 | 8.600 | -0.1 | 13.300 | ||||
| 3 | Teja Belak | Slovenia | 4.4 | 8.700 | 13.100 | 13.516 (+0.2) |
|
| 4.6 | 8.933 | 13.533 | |||||
| 4 | Ushioku Kohane | Japan | 4.8 | 8.766 | 13.566 | 13.333 | |
| 4.2 | 8.900 | 13.100 | |||||
| 5 | Lyudmila Roshchina | Russia* | 5.0 | 8.533 | 13.533 | 13.316 | |
| 4.4 | 8.700 | 13.100 | |||||
| 6 | Emma Fioravanti | Italy | 4.4 | 8.900 | 13.300 | 13.233 (+0.2) |
|
| 4.4 | 8.466 | -0.1 | 12.766 | ||||
| 7 | Oksana Chusovitina | Uzbekistan | 4.4 | 8.633 | 13.033 | 12.999 (+0.2) |
|
| 4.0 | 8.566 | 12.566 | |||||
| 8 | Lihie Raz | Israel | 4.2 | 8.800 | 13.000 | 12.383 | |
| 4.4 | 7.466 | -0.1 | 11.766 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Karina Schönmaier | Germany | 5.0 | 9.066 | 14.066 | 13.733 (+0.2) |
|
| 4.2 | 8.800 | 13.000 | |||||
| 2 | Anna Kalmykova | Russia* | 5.4 | 8.433 | -0.1 | 13.733 | 13.549 (+0.2) |
| 4.2 | 8.766 | 12.966 | |||||
| 3 | Ushioku Kohane | Japan | 4.8 | 8.866 | 13.666 | 13.433 | |
| 4.2 | 9.000 | 13.200 | |||||
| 4 | Teja Belak | Slovenia | 4.4 | 8.633 | -0.1 | 12.933 | 13.416 (+0.2) |
| 4.6 | 8.900 | 13.500 | |||||
| 5 | Emma Fioravanti | Italy | 4.4 | 8.833 | 13.233 | 13.366 (+0.2) |
|
| 4.4 | 8.700 | 13.100 | |||||
| 6 | Lyudmila Roshchina | Russia* | 5.0 | 8.600 | 13.600 | 13.300 | |
| 4.4 | 8.600 | 13.000 | |||||
| 7 | Oksana Chusovitina | Uzbekistan | 4.0 | 8.733 | 12.733 | 13.133 (+0.2) |
|
| 4.4 | 8.733 | 13.133 | |||||
| 8 | Lihie Raz | Israel | 4.2 | 8.800 | 13.000 | 13.050 | |
| 4.4 | 8.700 | 13.100 | |||||
| 9 | Bilge Tarhan | Türkiye | 4.2 | 8.800 | 13.000 | 13.000 (+0.2) |
|
| 4.0 | 8.600 | 12.600 | |||||
| 10 | Bohdana Kovalova | Ukraine | 4.2 | 8.766 | 12.966 | 12.933 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 11 | Christine Kubon | Norway | 4.2 | 8.700 | 12.900 | 12.933 | |
| 4.4 | 8.566 | 12.966 | |||||
| 12 | Mila Prpic | Croatia | 4.2 | 8.733 | 12.933 | 12.866 (+0.2) |
|
| 3.6 | 8.800 | 12.400 | |||||
| 13 | Patricie Makovickova | Czechia | 4.4 | 8.266 | -0.1 | 12.566 | 12.866 (+0.2) |
| 4.2 | 8.566 | 12.766 | |||||
| 14 | Anastasiia Lev | Ukraine | 4.2 | 8.500 | 12.700 | 12.833 (+0.2) |
|
| 3.8 | 8.766 | 12.566 | |||||
| 15 | Dominika Kakol | Poland | 4.2 | 8.366 | 12.566 | 12.516 | |
| 3.8 | 8.666 | 12.466 | |||||
| 16 | Meta Kunaver | Slovenia | 4.0 | 8.800 | 12.800 | 12.416 (+0.2) |
|
| 4.0 | 7.933 | -0.3 | 11.633 | ||||
| 17 | Ulyana Kuzmenkova | Belarus* | 4.2 | 8.566 | 12.766 | 12.333 | |
| 3.4 | 8.500 | 11.900 | |||||
| 18 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.566 | 12.766 | 12.333 | |
| 3.4 | 8.500 | 11.900 | |||||
| 19 | Amalie Dalene | Norway | 4.2 | 8.500 | 12.700 | 12.283 | |
| 3.8 | 8.166 | -0.1 | 11.866 | ||||
| 20 | Emma Puato | Italy | 4.6 | 8.633 | -0.1 | 13.133 | 12.133 |
| 4.2 | 8.933 | -2.0 | 11.133 | ||||
| 21 | Panagiota Zoidaki | Greece | 3.6 | 8.633 | 12.233 | 11.899 (+0.2) |
|
| 3.2 | 8.266 | -0.3 | 11.166 | ||||
| 22 | Ruba Al Daoud | Qatar | 3.4 | 7.166 | 10.566 | 11.449 | |
| 4.2 | 8.433 | -0.3 | 12.333 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
*Belarus and Russia are banned from competing internationally due to their aggressor status in the war against Ukraine. Athletes from these countries obtained neutral status, competed under the AIN designation, and their results do not count toward their nations’ world records. I am listing the country the athletes are from in order to distinguish between the two different nations competing under the AIN designation, but the athletes did not represent their nations here.
Leave A Comment
You must be logged in to post a comment.