The 2026 Szombathely Challenge Cup was held from September 18 through September 20 in Szombathely, Hungary.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Greta Mayer | Hungary | 4.4 | 9.100 | 13.500 | 13.516 | |
| 4.6 | 8.933 | 13.533 | |||||
| 2 | Emily Roper | Great Britain | 4.8 | 8.466 | 13.266 | 13.483 (+0.2) |
|
| 4.2 | 9.100 | 13.300 | |||||
| 3 | Patricie Makovickova | Czechia | 4.2 | 8.500 | 12.700 | 13.033 (+0.2) |
|
| 4.4 | 8.566 | 12.966 | |||||
| 4 | Tatum Drusch | United States | 4.6 | 9.000 | 13.600 | 13.016 | |
| 4.4 | 8.033 | 12.433 | |||||
| 5 | Abigail Roper | Great Britain | 4.2 | 8.900 | 13.100 | 12.900 (+0.2) |
|
| 4.0 | 8.400 | -0.1 | 12.300 | ||||
| 6 | Dulcy Caylor | United States | 5.0 | 8.700 | 13.700 | 12.866 | |
| 3.4 | 8.633 | 12.033 | |||||
| 7 | Sofiya Razumouskaya | Poland | 4.2 | 8.566 | 12.766 | 12.816 (+0.2) |
|
| 3.8 | 8.666 | 12.466 | |||||
| 8 | Anastasiia Lev | Ukraine | 4.2 | 8.566 | 12.766 | 12.766 (+0.2) |
|
| 3.8 | 8.566 | 12.366 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Emily Roper | Great Britain | 4.8 | 8.733 | 13.533 | 13.533 (+0.2) |
|
| 4.2 | 8.933 | 13.133 | |||||
| 2 | Tatum Drusch | United States | 4.6 | 8.900 | 13.500 | 13.100 | |
| 4.4 | 8.300 | 12.700 | |||||
| 3 | Greta Mayer | Hungary | 4.6 | 7.900 | -0.1 | 12.400 | 12.900 |
| 4.4 | 9.000 | 13.400 | |||||
| 4 | Abigail Roper | Great Britain | 4.2 | 8.766 | 12.966 | 12.899 (+0.2) |
|
| 4.0 | 8.433 | 12.433 | |||||
| 5 | Anastasiia Lev | Ukraine | 4.2 | 8.633 | 12.833 | 12.866 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 6 | Sofiya Razumouskaya | Poland | 4.2 | 8.833 | 13.033 | 12.849 (+0.2) |
|
| 3.8 | 8.466 | 12.266 | |||||
| 7 | Dulcy Caylor | United States | 5.0 | 8.800 | -0.1 | 13.700 | 12.800 |
| 3.4 | 8.500 | 11.900 | |||||
| 8 | Patricie Makovickova | Czechia | 4.2 | 8.433 | -0.1 | 12.533 | 12.749 (+0.2) |
| 4.4 | 8.466 | -0.3 | 12.566 | ||||
| 9 | Sophie St. John | Malta | 3.6 | 8.933 | 12.533 | 12.583 (+0.2) |
|
| 3.6 | 8.633 | 12.233 | |||||
| 10 | Anastasija Ananjeva | Latvia | 4.0 | 8.600 | 12.600 | 12.533 (+0.2) |
|
| 3.4 | 8.666 | 12.066 | |||||
| 11 | Audrey Hawkins | Australia | 4.2 | 8.266 | 12.466 | 12.449 | |
| 4.4 | 8.133 | -0.1 | 12.433 | ||||
| 12 | Kristin Krasteva | Bulgaria | 4.2 | 8.600 | 12.800 | 12.400 | |
| 3.4 | 8.600 | 12.000 | |||||
| 13 | Haylee Whitehead | Australia | 4.2 | 8.633 | 12.833 | 12.383 | |
| 3.4 | 8.533 | 11.933 | |||||
| 14 | Marija Mihailova | Latvia | 3.6 | 8.466 | 12.066 | 11.983 (+0.2) |
|
| 3.4 | 8.100 | 11.500 | |||||
| 15 | Tsvetomira Nacheva | Bulgaria | 3.4 | 8.066 | 11.466 | 11.433 | |
| 3.0 | 8.400 | 11.400 | |||||
| 16 | Lyana Curmi Inguanez | Malta | 3.2 | 8.233 | -1.0 | 10.433 | 10.866 |
| 3.4 | 8.200 | -0.3 | 11.300 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Leave A Comment
You must be logged in to post a comment.