The 2026 Mediterranean Games were held from August 21 through September 3 in Taranto, Italy.
All-Around Final Results
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Benedetta Gava | Italy | 5.0 | 9.100 | -0.1 | 14.000 | 13.675 (+0.2) |
| 3.8 | 9.150 | 12.950 | |||||
| 2 | Athanasia Mesiri | Greece | 4.2 | 9.000 | 13.200 | 13.500 (+0.2) |
|
| 4.6 | 8.800 | 13.400 | |||||
| 3 | Teja Belak | Slovenia | 4.4 | 8.350 | 12.750 | 13.400 (+0.2) |
|
| 4.6 | 9.050 | 13.650 | |||||
| 4 | Aitana Pacheco | Spain | 4.4 | 8.950 | 13.350 | 13.250 | |
| 4.2 | 8.950 | 13.150 | |||||
| 5 | Célia Serber | France | 4.6 | 9.050 | 13.650 | 13.075 | |
| 3.8 | 8.700 | 12.500 | |||||
| 6 | Marina Escudero | Spain | 5.0 | 8.500 | -0.1 | 13.400 | 13.075 (+0.2) |
| 3.6 | 8.750 | 12.350 | |||||
| 7 | Tjasa Kysselef | Slovenia | 4.6 | 8.600 | 13.200 | 12.425 | |
| 4.2 | 7.450 | 11.650 | |||||
| 8 | Ilayda Sahin | Türkiye | 4.2 | 8.800 | 13.000 | 12.300 | |
| 3.8 | 7.800 | 11.600 |
Bars Final Results
Beam Final Results
Floor Final Results
Team Results
Individual Qualification Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Teja Belak | Slovenia | 4.4 | 8.800 | 13.200 | 13.575 (+0.2) |
|
| 4.6 | 8.950 | 13.550 | |||||
| 2 | Benedetta Gava | Italy | 5.0 | 9.100 | 14.100 | 13.500 (+0.2) |
|
| 3.8 | 8.800 | -0.1 | 12.500 | ||||
| 3 | Athanasia Mesiri | Greece | 4.2 | 8.800 | 13.000 | 13.325 (+0.2) |
|
| 4.6 | 8.650 | 13.250 | |||||
| 4 | Aitana Pacheco | Spain | 4.4 | 8.900 | 13.300 | 13.275 | |
| 4.2 | 9.050 | 13.250 | |||||
| 5 | Marina Escudero | Spain | 5.0 | 8.750 | 13.750 | 13.200 (+0.2) |
|
| 3.6 | 8.650 | 12.250 | |||||
| 6 | Célia Serber | France | 4.6 | 8.800 | 13.400 | 12.975 | |
| 3.8 | 8.750 | 12.550 | |||||
| 7 | Tjasa Kysselef | Slovenia | 4.6 | 8.600 | 13.200 | 12.900 (+0.2) |
|
| 3.6 | 8.600 | 12.200 | |||||
| 8 | Ilayda Sahin | Türkiye | 4.2 | 8.750 | 12.950 | 12.900 (+0.2) |
|
| 3.8 | 8.650 | 12.450 | |||||
| 9 | Sihem Hamidi | Algeria | 4.0 | 8.400 | 12.400 | 12.600 (+0.2) |
|
| 3.8 | 8.600 | 12.400 | |||||
| 10 | Louna Hamames-Moallic | Algeria | 4.2 | 8.750 | 12.950 | 12.500 | |
| 3.4 | 8.650 | 12.050 | |||||
| 11 | Christina Kiosi | Greece | 3.8 | 8.700 | 12.500 | 12.500 | |
| 3.8 | 8.700 | 12.500 | |||||
| 12 | Lilly Havard | France | 4.6 | 8.400 | -0.1 | 12.900 | 12.400 |
| 3.4 | 8.500 | 11.900 | |||||
| 13 | Eva Dionysiou | Cyprus | 3.4 | 8.400 | 11.800 | 11.600 | |
| 3.6 | 7.800 | 11.400 | |||||
| 14 | Sara Mroueh | Lebanon | 3.4 | 8.100 | 11.500 | 11.325 | |
| 3.0 | 8.150 | 11.150 | |||||
| – | Djenna Laroui | Algeria | 4.4 | 7.500 | 11.900 | DNF | |
| DNS | DNS | DNS | |||||
| – | Lamar Alshami | Lebanon | 3.2 | 7.100 | -0.3 | 10.000 | DNF |
| DNS | DNS | DNS |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Leave A Comment
You must be logged in to post a comment.