The 2026 Koper Challenge Cup was held from May 28 through May 31 in Koper, Slovenia.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Teja Belak | Slovenia | 4.4 | 8.733 | 13.133 | 13.533 (+0.2) |
|
| 4.6 | 8.933 | 13.533 | |||||
| 2 | Taeja James | Great Britain | 4.6 | 8.633 | 13.233 | 13.083 | |
| 4.4 | 8.533 | 12.933 | |||||
| 3 | Tijana Korent | Croatia | 4.0 | 8.733 | 12.733 | 13.066 (+0.2) |
|
| 4.2 | 8.800 | 13.000 | |||||
| 4 | Lihie Raz | Israel | 4.2 | 8.833 | 13.033 | 12.916 | |
| 4.4 | 8.400 | 12.800 | |||||
| 5 | Mila Prpic | Croatia | 4.2 | 8.866 | 13.066 | 12.866 (+0.2) |
|
| 3.6 | 8.666 | 12.666 | |||||
| 6 | Patricie Makovickova | Czechia | 4.2 | 8.433 | 12.633 | 12.766 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 7 | Audur Thorbjarnardottir | Iceland | 3.8 | 8.833 | 12.633 | 12.649 (+0.2) |
|
| 3.8 | 8.566 | -0.1 | 12.266 | ||||
| 8 | Alexia Blanaru | Romania | 5.0 | 8.100 | -0.3 | 12.800 | 12.550 |
| 3.4 | 8.900 | 12.300 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Teja Belak | Slovenia | 4.4 | 8.633 | 13.033 | 13.466 (+0.2) |
|
| 4.6 | 8.900 | 13.500 | |||||
| 2 | Taeja James | Great Britain | 4.6 | 8.833 | 13.433 | 13.116 | |
| 4.4 | 8.400 | 12.800 | |||||
| 3 | Tijana Korent | Croatia | 4.0 | 8.766 | 12.766 | 13.033 (+0.2) |
|
| 4.2 | 8.700 | 12.900 | |||||
| 4 | Lihie Raz | Israel | 4.2 | 8.766 | 12.966 | 12.983 | |
| 4.4 | 8.600 | 13.000 | |||||
| 5 | Mila Prpic | Croatia | 4.2 | 8.866 | 13.066 | 12.899 (+0.2) |
|
| 3.6 | 8.733 | 12.333 | |||||
| 6 | Alexia Blanaru | Romania | 5.0 | 8.533 | 13.533 | 12.816 | |
| 3.4 | 8.700 | 12.100 | |||||
| 7 | Audur Thorbjarnardottir | Iceland | 3.8 | 8.833 | 12.633 | 12.799 (+0.2) |
|
| 3.8 | 8.766 | 12.566 | |||||
| 8 | Patricie Makovickova | Czechia | 4.2 | 8.466 | 12.666 | 12.783 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 9 | Christine Kubon | Norway | 4.2 | 8.500 | 12.700 | 12.716 | |
| 4.4 | 8.333 | 12.733 | |||||
| 10 | Nina Sabic | Serbia | 3.8 | 8.533 | 12.333 | 12.599 (+0.2) |
|
| 3.8 | 8.666 | 12.466 | |||||
| 11 | Sofiya Razumouskaya | Poland | 4.2 | 7.866 | 12.066 | 12.466 (+0.2) |
|
| 3.8 | 8.666 | 12.466 | |||||
| 12 | Larissa Machado | Brazil | 5.0 | 7.366 | -0.3 | 12.066 | 12.449 |
| 4.4 | 8.433 | 12.833 | |||||
| 13 | Bohdana Kovalova | Ukraine | 3.6 | 8.633 | 12.233 | 12.349 (+0.2) |
|
| 3.8 | 8.266 | 12.066 | |||||
| 14 | Diana Lobok | Ukraine | 4.2 | 7.966 | 12.166 | 12.299 (+0.2) |
|
| 3.6 | 8.433 | 12.033 | |||||
| 15 | Jessica Rautenbach | South Africa | 3.6 | 8.666 | 12.266 | 12.283 (+0.2) |
|
| 3.4 | 8.600 | -0.1 | 11.900 | ||||
| 16 | Iris Iordache | Romania | 3.8 | 8.566 | 12.366 | 12.266 (+0.2) |
|
| 3.4 | 8.366 | 11.766 | |||||
| 17 | Tjasa Kysselef | Slovenia | 4.6 | 7.900 | -0.1 | 12.400 | 11.800 |
| 4.2 | 7.300 | -0.3 | 11.200 | ||||
| 18 | Kitti Peresztegi | Hungary | 3.2 | 8.533 | 11.733 | 11.733 | |
| 3.4 | 8.333 | 11.733 | |||||
| 19 | Karma Visagie | South Africa | 3.6 | 8.366 | 11.966 | 11.449 | |
| 3.8 | 7.233 | -0.1 | 10.933 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Leave A Comment
You must be logged in to post a comment.