The 2026 Hungarian Championships were held from July 25 through July 26 in Budapest, Hungary.
Senior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Greta Mayer | DKSE | 13.500 | 13.000 | 14.100 | 13.233 | 53.833 |
| 2 | Nikolett Szilagyi | DEAC | 12.400 | 11.733 | 12.900 | 12.066 | 49.099 |
| 3 | Sara Peter | FTC | 13.233 | 10.300 | 11.433 | 12.533 | 47.499 |
| 4 | Anna Knight | UTE | 12.133 | 10.033 | 11.900 | 11.866 | 45.932 |
| 5 | Regina Kovacs | DKSE | 12.266 | 9.600 | 12.200 | 11.466 | 45.532 |
| 6 | Kira Balazs | Veszpremi TC | 12.433 | 7.966 | 12.900 | 12.100 | 45.399 |
| 7 | Kitti Peresztegi | FTC | 11.666 | 8.000 | 10.933 | 11.633 | 42.232 |
| 8 | Hanna Polgar | Györi AC | 12.066 | 9.500 | 9.333 | 9.800 | 40.699 |
| 9 | Csenge Bacskay | FTC | 13.033 | 12.100 | —— | 12.566 | 37.699 |
| 10 | Sara Fekete | Györi AC | 12.300 | —— | 10.000 | 9.133 | 31.433 |
| 11 | Zsofia Kovacs | DKSE | —— | 13.533 | 11.966 | —— | 25.499 |
| 12 | Bianka Schermann | FTC | —— | —— | 10.166 | 12.000 | 22.166 |
| 13 | Lili Czifra | DKSE | —— | 13.866 | —— | —— | 13.866 |
| 14 | Naomi Czupper | Bekescsaba | —— | —— | 10.066 | —— | 10.066 |
| 15 | Blanka Vatai | Györi AC | —— | —— | 9.800 | —— | 9.800 |
Senior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Greta Mayer | DKSE | 4.4 | 8.800 | 13.200 | 13.150 | |
| 4.6 | 9.000 | -0.5 | 13.100 | ||||
| 2 | Sara Peter | FTC | 4.2 | 8.933 | 13.133 | 13.083 (+0.2) |
|
| 4.0 | 8.633 | 12.633 | |||||
| 3 | Csenge Bacskay | FTC | 4.2 | 8.733 | 12.933 | 13.033 | |
| 4.4 | 8.733 | 13.133 | |||||
| 4 | Kira Balazs | Veszpremi TC | 3.6 | 8.666 | 12.266 | 12.216 | |
| 3.4 | 8.766 | 12.166 |
Senior Bars Final Results
Senior Beam Final Results
Senior Floor Final Results
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| – | Szonja Agoston | DKSE | 11.800 | 11.066 | 12.666 | 10.633 | 46.165 |
| 1 | Melinda Lukacs | KSI SE | 12.400 | 8.533 | 12.166 | 11.733 | 44.832 |
| 2 | Boglarka Takacs | FTC | 12.000 | 10.400 | 9.900 | 10.566 | 42.866 |
| 3 | Greta Magyar | FTC | 12.833 | 8.300 | 11.300 | 9.900 | 42.333 |
| 4 | Liliana Horvath | KSI SE | 11.266 | 9.366 | 10.400 | 10.333 | 41.365 |
| 5 | Anna Lena Tombor | DKSE | 12.233 | 7.066 | 10.066 | 11.200 | 40.565 |
| – | Janka Balaska | UTE | 11.733 | 8.333 | 9.533 | 9.966 | 39.565 |
| – | Johanna Hadhazi | UTE | —— | 9.133 | 10.066 | 9.200 | 28.399 |
| – | Fanni Bozendorf | UTE | 11.633 | 8.133 | 8.333 | —— | 28.099 |
| 6 | Veszna Molnar | KSI SE | —— | 10.633 | 11.900 | —— | 22.533 |
| – | Noemi Berki | Veszpremi TC | 12.233 | 9.833 | —— | —— | 22.066 |
| – | Tiria Szalai | Veszpremi TC | —— | —— | 10.733 | 10.633 | 21.366 |
Junior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Greta Magyar | FTC | 3.6 | 8.800 | 12.400 | 12.183 | |
| 3.4 | 8.566 | 11.966 | |||||
| 2 | Anna Lena Tombor | DKSE | 3.2 | 8.500 | 11.700 | 11.800 | |
| 3.4 | 8.500 | 11.900 | |||||
| 3 | Melinda Lukacs | KSI SE | 3.4 | 8.566 | 11.966 | 11.749 | |
| 3.2 | 8.333 | 11.533 | |||||
| 4 | Liliana Horvath | KSI SE | 3.4 | 8.700 | 12.100 | 11.150 | |
| 1.6 | 8.600 | 10.200 |
Junior Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Veszna Molnar | KSI SE | 3.5 | 7.300 | 10.800 | |
| 2 | Anna Lena Tombor | DKSE | 3.0 | 7.166 | 10.166 | |
| 3 | Melinda Lukacs | KSI SE | 2.8 | 6.766 | 9.566 | |
| 4 | Lilian Horvath | KSI SE | 1.8 | 7.300 | 9.100 | |
| 5 | Boglarka Takacs | FTC | 3.7 | 5.066 | 8.766 |
Junior Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Melinda Lukacs | KSI SE | 4.9 | 7.266 | 12.166 | |
| 2 | Anna Lena Tombor | DKSE | 4.5 | 7.266 | 11.766 | |
| 3 | Greta Magyar | FTC | 4.0 | 7.166 | 11.166 | |
| 4 | Veszna Molnar | KSI SE | 3.4 | 6.633 | 10.033 | |
| 5 | Liliana Horvath | KSI SE | 3.2 | 6.433 | 9.633 | |
| 6 | Boglarka Takacs | FTC | 4.7 | 2.900 | -0.1 | 7.500 |
Junior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Anna Lena Tombor | DKSE | 4.3 | 7.400 | 11.700 | |
| 2 | Boglarka Takacs | FTC | 4.2 | 6.966 | 11.166 | |
| 3 | Melinda Lukacs | KSI SE | 4.1 | 6.666 | 10.766 | |
| 4 | Greta Magyar | FTC | 3.9 | 6.733 | 10.633 | |
| 5 | Liliana Horvath | KSI SE | 2.4 | 7.233 | 9.633 |
Team Results
| Rank | Club | VT | UB | BB | FX | Total | Final |
| 1 | DKSE (Szonja Agoston, Regina Kovacs, Zsofia Kovacs, Greta Mayer, Anna Lena Tombor) | 37.999 | 37.599 | 38.966 | 35.899 | 150.463 | 290.858 |
| 2 | FTC (Csenge Bacskay, Kitti Peresztegi, Sara Peter, Bianka Schermann, Boglarka Takacs) | 38.266 | 32.800 | 32.532 | 37.099 | 140.697 | 266.025 |
| 3 | VESZPREMI TC (Kira Balazs, Noemi Berki, Tiria Szalai, Nikolett Szilagyi) | 37.066 | 29.532 | 36.533 | 34.799 | 137.930 | 265.760 |
| 4 | UTE (Janka Balaska, Fanni Bozendorf, Johanna Hadhazi, Anna Knight) | 35.499 | 27.499 | 31.499 | 31.032 | 125.529 | 250.760 |
Leave A Comment
You must be logged in to post a comment.