The 2026 Commonwealth Games were held from July 23 through August 2 in Glasgow, Scotland.
All-Around Final Results
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Lia Monica Fontaine | Canada | 5.0 | 9.000 | 14.000 | 14.000 (+0.2) |
|
| 4.8 | 8.800 | 13.600 | |||||
| 2 | Abigail Martin | England | 5.0 | 8.766 | 13.766 | 13.799 (+0.2) |
|
| 4.8 | 8.633 | 13.433 | |||||
| 3 | Abigail Roper | Wales | 5.0 | 8.766 | 13.766 | 13.433 (+0.2) |
|
| 4.0 | 8.700 | 12.700 | |||||
| 4 | Emily Roper | Wales | 4.2 | 8.900 | 13.100 | 13.283 (+0.2) |
|
| 4.8 | 8.566 | -0.3 | 13.066 | ||||
| 5 | Courtney McGregor | New Zealand | 4.6 | 8.666 | 13.266 | 13.183 (+0.2) |
|
| 4.2 | 8.500 | 12.700 | |||||
| 6 | Georgia Godwin | Australia | 4.8 | 8.600 | -0.3 | 13.100 | 13.116 (+0.2) |
| 4.0 | 8.733 | 12.733 | |||||
| 7 | Protistha Samanta | India | 4.4 | 8.300 | 12.700 | 12.883 (+0.2) |
|
| 4.0 | 8.666 | 12.666 | |||||
| 8 | Ruby Stacey | England | 4.2 | 8.600 | -0.1 | 12.700 | 12.000 |
| 3.8 | 7.500 | 11.300 |
Bars Final Results
Beam Final Results
Floor Final Results
Team Final Results
Individual Qualification Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Lia Monica Fontaine | Canada | 5.0 | 8.800 | 13.800 | 13.750 (+0.2) |
|
| 4.8 | 8.500 | 13.300 | |||||
| 2 | Abigail Martin | England | 5.0 | 8.550 | 13.550 | 13.600 (+0.2) |
|
| 4.8 | 8.450 | 13.250 | |||||
| 3 | Georgia Godwin | Australia | 4.8 | 8.750 | 13.550 | 13.350 (+0.2) |
|
| 4.0 | 8.750 | 12.750 | |||||
| 4 | Emily Roper | Wales | 4.2 | 8.900 | 13.100 | 13.300 (+0.2) |
|
| 4.8 | 8.500 | -0.2 | 13.100 | ||||
| 5 | Abigail Roper | Wales | 5.0 | 8.450 | 13.450 | 13.275 (+0.2) |
|
| 4.0 | 8.700 | 12.700 | |||||
| 6 | Ruby Stacey | England | 4.6 | 8.650 | 13.250 | 13.025 (+0.2) |
|
| 3.8 | 8.600 | 12.400 | |||||
| 7 | Protistha Samanta | India | 4.4 | 8.550 | 12.950 | 13.025 (+0.2) |
|
| 4.0 | 8.700 | 12.700 | |||||
| 8 | Courtney McGregor | New Zealand | 4.6 | 8.450 | -0.1 | 12.950 | 12.925 (+0.2) |
| 4.2 | 8.300 | 12.500 | |||||
| 9 | Yeap Kang Xian | Malaysia | 4.2 | 8.500 | 12.700 | 12.775 (+0.2) |
|
| 4.0 | 8.450 | 12.450 | |||||
| 10 | Sienna Shields | Cayman Islands | 4.0 | 8.250 | 12.250 | 12.625 (+0.2) |
|
| 4.4 | 8.200 | 12.600 | |||||
| 11 | Pranati Nayak | India | 4.2 | 8.050 | -0.3 | 11.950 | 12.575 (+0.2) |
| 4.4 | 8.400 | 12.800 | |||||
| 12 | Ruby Pass | Australia | 5.0 | 8.000 | 13.000 | 12.100 | |
| 4.0 | 7.500 | -0.3 | 11.200 | ||||
| 13 | Lyana Curmi Inguanez | Malta | 4.2 | 8.100 | -0.3 | 12.000 | 11.925 |
| 3.4 | 8.450 | 11.850 | |||||
| 14 | Dailia Burke | Trinidad & Tobago | 3.6 | 8.600 | -0.3 | 11.900 | 11.925 |
| 3.4 | 8.550 | 11.950 | |||||
| 15 | Eshitaa Rewale | India | 4.4 | 7.450 | -0.1 | 11.750 | 11.725 |
| 4.2 | 7.500 | 11.700 | |||||
| 16 | Anne-Leen Thorburn | Namibia | 3.4 | 8.150 | 11.550 | 11.475 | |
| 3.2 | 8.200 | 11.400 | |||||
| 17 | Sureshni Andrew | Namibia | 3.0 | 8.050 | 11.050 | 11.225 | |
| 3.2 | 8.200 | 11.400 | |||||
| 18 | Tyesha Humphries | Namibia | 3.4 | 8.050 | 11.450 | 11.100 | |
| 2.4 | 8.350 | 10.750 | |||||
| 19 | Nishka Agarwal | India | 4.2 | 7.250 | 11.450 | 11.075 | |
| 3.2 | 7.800 | -0.3 | 10.700 | ||||
| 20 | Jonie Thorburn | Namibia | 3.4 | 7.100 | 10.500 | 10.825 | |
| 3.2 | 7.950 | 11.150 | |||||
| 21 | Nuyara Fernando | Sri Lanka | 3.8 | 6.900 | -0.1 | 10.600 | 10.250 |
| 1.6 | 8.300 | 9.900 | |||||
| – | Naveen Daries | South Africa | 4.2 | 8.600 | 12.800 | DNF | |
| DNS | DNS | DNS |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Leave A Comment
You must be logged in to post a comment.