
© Amy Sanderson/Gymnastics Now
ROTTERDAM, Netherlands – The 2026 World Artistic Gymnastics Championships are set for October 17-25 at Rotterdam Ahoy. We are tracking full results here.
Men
Team
Qualifying
| Rank | Team | Score |
|---|---|---|
| 1 | JPN Ryosuke Doi, Daiki Hashimoto, Shohei Kawakami, Fusuke Maeda, Nao Ojima, Shinnosuke Oka |
254.529 |
| 2 | GBR Joe Fraser, Harry Hepworth, Jake Jarman, Jonas Rushworth, Courtney Tulloch, Reuben Ward |
251.460 |
| 3 | WG2 Arseniy Dukhno, Mukhammadzhon Iakubov, Daniel Marinov, Sergey Naidin, Saveliy Sieedin, Ilia Zaika |
249.162 |
| 4 | CHN Hong Yanming, Lan Xingyu, Li Hongyan, Tian Hao, Yang Haonan, Zou Jingyuan |
247.493 |
| 5 | USA Patrick Hoopes, Danila Leykin, Yul Moldauer, Kameron Nelson, Frederick Richard, Shane Wiskus |
245.961 |
| 6 | SUI Matteo Giubellini, Luca Giubellini, Florian Langenegger, Mattia Piffaretti, Noe Seifert, Dominic Tamsel |
244.430 |
| 7 | NED Amine Abaidi, Loran de Munck, Elijah Faverus, Jermain Gruenberg, Kyan Jacobs, Casimir Schmidt |
242.995 |
| 8 | COL Jorman Alvarez, Angel Barajas, Thomas Mejia, Juan Felipe Ramos, Camilo Vera, Yan Zabala |
242.727 |
■ MAG. Men’s team qualification; the top eight teams advance to the team final.
WG2 = Russia.
All-Around
Qualifying
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 1 | Shinnosuke Oka | JPN | 85.098 |
| 2 | Daiki Hashimoto | JPN | 84.632 |
| 3 | Arseniy Dukhno | WG2 | 83.866 |
| 5 | Jake Jarman | GBR | 83.698 |
| 6 | Yang Haonan | CHN | 83.464 |
| 7 | Illia Kovtun | CRO | 83.099 |
| 8 | Joe Fraser | GBR | 83.065 |
| 9 | Angel Barajas | COL | 82.831 |
| 10 | Camilo Vera | COL | 82.764 |
| 11 | Frederick Richard | USA | 82.098 |
| 12 | Daniel Marinov | WG2 | 81.564 |
| 13 | Yumin Abbadini | ITA | 81.065 |
| 14 | Florian Langenegger | SUI | 80.599 |
| 15 | Noe Seifert | SUI | 80.598 |
| 16 | Krisztofer Meszaros | HUN | 80.264 |
| 17 | Nurtan Idrissov | KAZ | 79.665 |
| 18 | Elijah Faverus | NED | 79.466 |
| 21 | Anthony Mansard | FRA | 79.199 |
| 22 | Victor Martinez | BEL | 79.063 |
| 23 | Nael Sakouhi | FRA | 78.999 |
| 24 | Danila Leykin | USA | 78.998 |
| 25 | Samuel Zakutney | CAN | 78.764 |
| 26 | Timo Eder | GER | 78.465 |
| 27 | Jermain Gruenberg | NED | 78.432 |
■ MAG. Men’s all-around qualification; the top 24 advance to the all-around final, with a maximum of two gymnasts per country. Shohei Kawakami (JPN, 4th), Saveliy Sieedin (WG2, 19th) and Matteo Giubellini (SUI, 20th) placed in the top 24 but do not advance as their country’s third gymnast.
WG2 = Russia.
Floor
Qualifying
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 1 | Arseniy Dukhno | WG2 | 14.700 |
| 2 | Carlos Edriel Yulo | PHI | 14.500 |
| 3 | Artem Dolgopyat | ISR | 14.300 |
| 4 | Frederick Richard | USA | 14.233 |
| 5 | Jake Jarman | GBR | 14.133 |
| 6 | Yahor Sharamkou | WG1 | 14.100 |
| 7 | Noam Berkovich | ISR | 14.033 |
| 7 | Ryosuke Doi | JPN | 14.033 |
■ MAG. Men’s floor exercise qualification; the top eight advance to the apparatus final, with a maximum of two gymnasts per country.
WG1 = Belarus; WG2 = Russia.
Pommel Horse
Qualifying
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 1 | Hamlet Manukyan | ARM | 14.933 |
| 2 | Nariman Kurbanov | KAZ | 14.866 |
| 3 | Gabriele Targhetta | ITA | 14.833 |
| 4 | Mamikon Khachatryan | ARM | 14.733 |
| 5 | Patrick Hoopes | USA | 14.666 |
| 6 | Hur Woong | KOR | 14.633 |
| 7 | Kilan van der Aa | BEL | 14.600 |
| 8 | Daiki Hashimoto | JPN | 14.533 |
■ MAG. Men’s pommel horse qualification; the top eight advance to the apparatus final, with a maximum of two gymnasts per country.
Rings
Qualifying
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 1 | Lan Xingyu | CHN | 14.733 |
| 2 | Ilia Zaika | WG2 | 14.533 |
| 3 | Courtney Tulloch | GBR | 14.500 |
| 4 | Artur Avetisyan | ARM | 14.233 |
| 5 | Mehmet Ayberk Kosak | TUR | 14.233 |
| 6 | Glen Cuyle | BEL | 14.100 |
| 7 | Shinnosuke Oka | JPN | 14.066 |
| 8 | Eleftherios Petrounias | GRE | 14.033 |
■ MAG. Men’s rings qualification; the top eight advance to the apparatus final, with a maximum of two gymnasts per country.
WG2 = Russia.
Vault
Qualifying
| Rank | Gymnast | Country | Average |
|---|---|---|---|
| 1 | Jake Jarman | GBR | 14.633 |
| 2 | Artur Davtyan | ARM | 14.633 |
| 3 | Nazar Chepurnyi | UKR | 14.450 |
| 4 | Arseniy Dukhno | WG2 | 14.350 |
| 5 | Shohei Kawakami | JPN | 14.283 |
| 6 | Carlos Edriel Yulo | PHI | 14.266 |
| 7 | Sebastian Sponevik | NOR | 14.233 |
| 8 | Harry Hepworth | GBR | 14.216 |
■ MAG. Men’s vault qualification; the top eight advance to the apparatus final. Average is the mean of the two vaults.
WG2 = Russia.
Parallel Bars
Qualifying
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 1 | Zou Jingyuan | CHN | 15.466 |
| 2 | Illia Kovtun | CRO | 14.900 |
| 3 | Shinnosuke Oka | JPN | 14.866 |
| 4 | Daiki Hashimoto | JPN | 14.800 |
| 6 | Daniel Marinov | WG2 | 14.700 |
| 7 | Arseniy Dukhno | WG2 | 14.600 |
| 8 | Noe Seifert | SUI | 14.600 |
| 9 | David Rumbutis | SWE | 14.500 |
■ MAG. Men’s parallel bars qualification; the top eight advance to the apparatus final, with a maximum of two gymnasts per country. Shohei Kawakami (JPN) placed fifth but does not advance as the third Japanese gymnast.
WG2 = Russia.
High Bar
Qualifying
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 1 | Shohei Kawakami | JPN | 14.600 |
| 2 | Tang Chia-Hung | TPE | 14.566 |
| 3 | Shinnosuke Oka | JPN | 14.500 |
| 4 | Jesse Moore | AUS | 14.366 |
| 5 | Angel Barajas | COL | 14.333 |
| 6 | Sergey Naidin | WG2 | 14.233 |
| 7 | Camilo Vera | COL | 14.166 |
| 8 | Yumin Abbadini | ITA | 14.166 |
■ MAG. Men’s horizontal bar qualification; the top eight advance to the apparatus final, with a maximum of two gymnasts per country.
WG2 = Russia.
Women
Team
All-Around
Vault
Bars
Beam
Floor
Leave A Comment
You must be logged in to post a comment.