The 2026 Paris Challenge Cup was held from September 26 through September 27 in Paris, France.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Lisa Vaelen | Belgium | 5.4 | 8.466 | -0.1 | 13.766 | 13.666 (+0.2) |
| 4.4 | 8.766 | 13.166 | |||||
| 2 | Izzy Stassi | United States | 4.6 | 8.800 | 13.400 | 13.350 (+0.2) |
|
| 4.0 | 8.900 | 12.900 | |||||
| 3 | Christine Kubon | Norway | 5.0 | 8.666 | 13.666 | 13.316 (+0.2) |
|
| 4.0 | 8.500 | 12.500 | |||||
| 4 | Adelina Ionescu | Romania | 5.0 | 8.600 | 13.600 | 13.250 (+0.2) |
|
| 4.0 | 8.500 | 12.500 | |||||
| 5 | Emily Roper | Great Britain | 4.2 | 8.666 | 12.866 | 13.199 (+0.2) |
|
| 4.2 | 8.933 | 13.133 | |||||
| 6 | Aitana Pacheco | Spain | 4.4 | 8.666 | 13.066 | 13.016 | |
| 4.2 | 8.766 | 12.966 | |||||
| 7 | Sabrina Voinea | Romania | 5.0 | 8.600 | 13.600 | 12.883 | |
| 3.8 | 8.366 | 12.166 | |||||
| 8 | Karalina Fedaniuk | WG1 (Belarus)* | 4.2 | 8.366 | 12.566 | 12.766 (+0.2) |
|
| 3.8 | 8.766 | 12.566 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Izzy Stassi | United States | 4.6 | 8.950 | 13.550 | 13.475 (+0.2) |
|
| 4.0 | 9.000 | 13.000 | |||||
| 2 | Lisa Vaelen | Belgium | 5.4 | 8.900 | 14.300 | 13.450 | |
| 4.8 | 7.800 | 12.600 | |||||
| 3 | Aitana Pacheco | Spain | 4.4 | 8.900 | 13.300 | 13.175 | |
| 4.2 | 8.850 | 13.050 | |||||
| 4 | Emily Roper | Great Britain | 4.2 | 8.650 | -0.1 | 12.750 | 13.150 (+0.2) |
| 4.2 | 8.950 | 13.150 | |||||
| 5 | Sabrina Voinea | Romania | 5.0 | 8.600 | 13.600 | 13.100 | |
| 4.4 | 8.500 | -0.3 | 12.600 | ||||
| 6 | Christine Kubon | Norway | 5.0 | 8.200 | -0.3 | 12.900 | 12.900 |
| 4.4 | 8.500 | 12.900 | |||||
| 7 | Karalina Fedaniuk | WG1 (Belarus)* | 4.2 | 8.550 | 12.750 | 12.900 (+0.2) |
|
| 3.8 | 8.850 | 12.650 | |||||
| 8 | Adelina Ionescu | Romania | 4.6 | 8.400 | 13.000 | 12.775 (+0.2) |
|
| 3.8 | 8.350 | 12.150 | |||||
| 9 | Daniz Aliyeva | Azerbaijan | 4.2 | 8.350 | 12.550 | 12.650 (+0.2) |
|
| 3.8 | 8.550 | 12.350 | |||||
| 10 | Célia Serber | France | 4.6 | 7.950 | 12.550 | 12.625 | |
| 3.8 | 8.900 | 12.700 | |||||
| 11 | Haylee Whitehead | Australia | 4.2 | 8.850 | 13.050 | 12.550 | |
| 3.8 | 8.550 | -0.3 | 12.050 | ||||
| 12 | Audrey Hawkins | Australia | 4.2 | 8.650 | 12.850 | 12.550 | |
| 3.8 | 8.450 | 12.250 | |||||
| 13 | Sihem Hamidi | Algeria | 3.8 | 8.550 | 12.350 | 12.525 (+0.2) |
|
| 3.8 | 8.500 | 12.300 | |||||
| 14 | Louna Hamames-Moallic | Algeria | 4.2 | 8.600 | 12.800 | 12.375 | |
| 3.4 | 8.550 | 11.950 | |||||
| 15 | Nazanin Teymurova | Azerbaijan | 4.2 | 8.650 | 12.850 | 12.200 | |
| 4.0 | 7.850 | -0.3 | 11.550 | ||||
| 16 | Ruby Stacey | Great Britain | 4.2 | 8.700 | -0.3 | 12.600 | 11.950 |
| 3.8 | 7.800 | -0.3 | 11.300 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
* Russian and Belarusian athletes competed neutrally at this competition due to their aggressor status in the war against Ukraine, and their results do not count toward their nations’ records. I am listing the country the athletes are from in order to distinguish between the two different nations competing under the neutral designations, but the athletes did not represent their nations here.
Leave A Comment
You must be logged in to post a comment.