The 2026 Fuzion National Qualifier was held from May 29 through May 31 in Kearney, Missouri.
Senior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Ally Damelio | San Mateo | 13.700 | 12.650 | 12.550 | 12.600 | 51.500 |
| Elaina Sliney | Cincinnati Gymnastics | 13.650 | 12.900 | 12.350 | 12.600 | 51.500 | |
| 3 | Azaraya Ra-Akbar | University of Alabama | 13.750 | 12.700 | 11.400 | 12.750 | 50.600 |
| 4 | Isla Lazzari | CITY Club | 13.050 | 12.850 | 11.650 | 12.450 | 50.000 |
| 5 | Sophia Buechler | Midwest Gymnastics | 13.450 | 11.750 | 12.850 | 11.750 | 49.800 |
| 6 | Elaina Sliney | Cincinnati Gymnastics | 13.300 | 11.100 | 12.400 | 12.600 | 49.400 |
| 7 | Sadie Goldberg | Gym X-Treme | 13.700 | 9.850 | 12.250 | 12.800 | 48.600 |
| 8 | Grace Wickham | Texas Dreams | 12.750 | 10.900 | 11.850 | 12.400 | 47.900 |
| 9 | Iyla Adkins | WOGA Gymnastics | 13.450 | 11.150 | 10.700 | 11.800 | 47.100 |
| 10 | Aki Tanda | World Champions | 13.150 | 10.150 | 11.800 | 11.950 | 47.050 |
| 11 | Halle Wittenberg | Cypress Academy | 13.100 | 10.550 | 11.600 | 11.350 | 46.600 |
| 12 | Camie Westerman | Hill’s Gymnastics | 13.200 | 13.350 | 10.550 | 9.450 | 46.550 |
| 13 | Aniayah Rainey | Fuzion Gymnastics | 12.700 | 11.900 | 10.050 | 11.100 | 45.750 |
| 14 | Aniayah Rainey | Fuzion Gymnastics | 13.000 | 8.650 | 10.250 | 11.950 | 43.850 |
| 15 | Sydney Strong | Legacy Gymnastics | 12.900 | 8.900 | 11.300 | 9.700 | 42.800 |
| 16 | Amari Celestine | Ascend Gymnastics | 13.750 | —— | 13.100 | 12.600 | 39.450 |
| 17 | Jasmine Robles | WOGA Gymnastics | 13.850 | —— | 13.300 | 12.000 | 39.150 |
| 18 | Amari Celestine | Ascend Gymnastics | 14.000 | —— | 12.300 | 11.900 | 38.200 |
| 19 | Maddie Lewis | WOGA Gymnastics | 13.200 | —— | 12.800 | 11.850 | 37.850 |
| 20 | Mylee Grant | Decal Gymnastics | —— | 11.950 | 9.750 | 9.950 | 31.650 |
| 21 | Carsyn Coleman | Gymnastics Olympica | —— | —— | 10.700 | 11.650 | 22.350 |
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Claire Ekart | Cincinnati Gymnastics | 13.200 | 11.750 | 13.150 | 12.250 | 50.350 |
| 2 | Maya Kosarikova | Cypress Academy | 12.950 | 13.000 | 11.700 | 12.000 | 49.650 |
| 3 | Hadley Bird | Metroplex Gymnastics | 13.200 | 10.850 | 12.300 | 12.400 | 48.750 |
| 4 | Tenley Wade | Fuzion Gymnastics | 13.350 | 10.950 | 12.000 | 12.350 | 48.650 |
| 5 | Bailynn Kasprzak | World Champions | 13.700 | 11.000 | 11.600 | 12.200 | 48.500 |
| 6 | Annabel Melnyk | SCEGA Gymnastics | 13.450 | 10.850 | 12.000 | 11.650 | 47.950 |
| 7 | Lindy Reynolds | Fuzion Gymnastics | 13.150 | 9.500 | 12.350 | 11.550 | 46.550 |
| 8 | Emmy Cunningham | Metroplex Gymnastics | 12.100 | 10.400 | 12.000 | 11.850 | 46.350 |
| 9 | Peyton Mower | Bold Gymnastics | 12.650 | 10.800 | 11.100 | 11.750 | 46.300 |
| 10 | Peyton Mower | Bold Gymnastics | 12.450 | 11.000 | 10.350 | 12.350 | 46.150 |
| 11 | Tenley Wade | Fuzion Gymnastics | 13.400 | 9.950 | 10.500 | 11.400 | 45.250 |
| 12 | Charity LeGree | Top Notch Training | 10.700 | 9.900 | 9.800 | 11.300 | 41.700 |
| 13 | Eloise Thompson | World Class | 12.950 | 10.100 | 9.450 | —— | 32.500 |
| 14 | Kinley Strong | Legacy Gymnastics | 10.900 | —— | 11.550 | 9.950 | 32.400 |
Hopes 13-14 All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Lexie Santella | Airborne Gymnastics | 13.100 | 11.650 | 12.750 | 11.850 | 49.350 |
| 2 | Amara Hunter | Royal Gymnastics | 12.650 | 10.950 | 12.550 | 12.250 | 48.400 |
| Olivia Ransom | ETC Gymnastics | 12.850 | 11.700 | 11.900 | 11.950 | 48.400 | |
| 4 | Elisia Crespo | Jaycie Phelps Athletic Center | 13.150 | 11.750 | 11.950 | 10.250 | 47.100 |
| 5 | Madyson Crumpler | World Champions | 13.100 | 11.650 | 10.350 | 11.950 | 47.050 |
| 6 | Kiearra Warren | SCEGA Gymnastics | 13.300 | 10.450 | 11.700 | 11.550 | 47.000 |
| 7 | Taylor Copeland | Cypress Academy | 13.150 | 9.900 | 11.900 | 11.550 | 46.500 |
| 8 | Greenli Whitlow | ETC Gymnastics | 13.250 | 9.600 | 11.850 | 11.400 | 46.100 |
| 9 | Bella Bonnet | All Star Gymnastics | 12.550 | 9.050 | 12.250 | 12.100 | 45.950 |
| 10 | Dallas Bassford | 360 Elite | 12.350 | 10.850 | 12.400 | 10.000 | 45.600 |
| 11 | Sydnie Crumpler | World Champions | 12.300 | 11.350 | 11.050 | 9.900 | 44.600 |
| 12 | Klaudia Heiber | Jaycie Phelps Athletic Center | 13.100 | 8.500 | 12.050 | 10.900 | 44.550 |
| 13 | Olivia Xia | Airborne Gymnastics | 12.350 | 9.050 | 12.200 | 10.750 | 44.350 |
| 14 | Bela Stephens | World Champions | 12.600 | 9.400 | 10.950 | 11.150 | 44.100 |
| 15 | Anndi Goodnight | Jaycie Phelps Athletic Center | 12.550 | 7.900 | 11.600 | 11.200 | 43.250 |
| 16 | Demetra Servos | Coast Elite | 11.800 | 8.200 | 12.000 | 10.100 | 42.100 |
| 17 | Raygan Jones | Salcianu Elite | 12.050 | 8.800 | 10.700 | 9.600 | 41.150 |
| 18 | Suzy Walker Karaban | Top Notch Training | 11.900 | 9.700 | 8.650 | 10.000 | 40.250 |
| 19 | Dallas Bassford | 360 Elite | 12.150 | 9.050 | —— | 10.900 | 32.100 |
Hopes 11-12 All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | McKenna Slattery | Cascade Elite West | 12.350 | 11.450 | 12.300 | 11.350 | 47.450 |
| 2 | Allie Daniels | ETC Gymnastics | 12.300 | 11.650 | 11.650 | 11.050 | 46.650 |
| 3 | Tahlaya Tunstall | Will-Moor | 12.750 | 10.950 | 11.550 | 11.300 | 46.550 |
| 4 | Kinslee Seifert | Fuzion Gymnastics | 12.350 | 11.350 | 10.700 | 11.950 | 46.350 |
| 5 | Annaliese Shaver | Prime Gymnastics | 12.300 | 11.100 | 11.200 | 11.250 | 45.850 |
| 6 | Rhyan Heredia | Fuzion Gymnastics | 12.000 | 10.500 | 11.850 | 11.350 | 45.700 |
| 7 | Sae Hyun Yu | Airborne Gymnastics | 12.000 | 10.650 | 11.100 | 11.750 | 45.500 |
| 8 | Saylor Ladnier | Prime Gymnastics | 12.450 | 11.050 | 11.150 | 10.550 | 45.200 |
| 9 | Tea Petracca | World Champions | 12.150 | 10.750 | 10.800 | 11.450 | 45.150 |
| 10 | Emme Armstrong | San Mateo | 11.800 | 10.200 | 12.450 | 10.600 | 45.050 |
| 11 | Sophie Alvarenga | World Champions | 12.300 | 10.550 | 11.500 | 10.400 | 44.750 |
| 12 | Adaline Pind | ETC Gymnastics | 12.200 | 10.550 | 11.150 | 10.600 | 44.500 |
| Carlin Gibson | Pride Gymnastics | 11.850 | 10.250 | 11.700 | 10.700 | 44.500 | |
| 14 | Ivy Lapaglia | Austin Elite | 12.000 | 10.750 | 11.750 | 9.750 | 44.250 |
| 15 | Ella Gibb | Hershey Training Academy | 12.100 | 10.500 | 9.650 | 11.300 | 43.550 |
| 16 | Ella Gibb | Hershey Training Academy | 12.100 | 10.100 | 9.400 | 10.700 | 42.300 |
| 17 | Tiffany Parenti | Pride Gymnastics | 11.950 | 8.850 | 11.250 | 10.050 | 42.100 |
| 18 | Najla Oby | Metroplex Gymnastics | —— | 11.000 | 11.200 | —— | 22.200 |
Leave A Comment
You must be logged in to post a comment.