
The NCAA announced Tuesday the qualifiers for the 2026 NCAA Men’s Gymnastics Championships, which are set for April 17-18 at the State Farm Center on the University of Illinois campus in Champaign, Illinois.
Qualifying is Friday, April 17, with Session I happening at 2 p.m. ET and Session II happening at 8 p.m. ET. The finals follow on Saturday, April 18 at 7 p.m. ET.
Both sessions of qualifying will be streamed on ESPN+. The finals will be on ESPN2.
The top three teams and the top three all-arounders not on one of the qualifying teams, plus the top three individuals on each event not already qualified on a team or as an all-arounder, will advance from each qualifying session to the finals.
Michigan is the defending champion.
Qualifiers for the 2026 NCAA Men’s Gymnastics Championships
Team
During qualifying, the national qualifying average will be used to determine the seeding of teams in each session. The highest qualifying team in each session will be given first choice of starting position. Then, the second-highest qualifying team in each session will be asked to choose its starting event, followed by the third-highest team, etc.
Because Illinois is hosting and has qualified a team, the Illini and the rest of the teams in their qualifying group will compete in Session II.
Session I:
- No. 1 Oklahoma
- No. 4 Nebraska
- No. 5 Ohio State
- No. 8 California
- No. 9 Greenville
- No. 12 Springfield
Session II:
- No. 2 Michigan
- No. 3 Stanford
- No. 6 Penn State
- No. 7 Illinois
- No. 10 Navy
- No. 11 Army
| Seed | School | National Qualifying Average |
|---|---|---|
| 1 | Oklahoma | 328.150 |
| 2 | Michigan | 324.250 |
| 3 | Stanford | 322.988 |
| 4 | Nebraska | 320.963 |
| 5 | Ohio State | 317.863 |
| 6 | Penn State | 315.375 |
| 7 | Illinois | 315.075 |
| 8 | California | 314.913 |
| 9 | Greenville | 311.325 |
| 10 | Navy | 310.850 |
| 11 | Army | 309.963 |
| 12 | Springfield | 308.500 |
Individuals
All-Around
| Athlete | University | National Qualifying Average |
|---|---|---|
| Luke Tully | William & Mary | 76.350 |
| Noah Doiron | Simpson | 71.213 |
| Jared Fry | Air Force | * Petitioned |
Floor Exercise
| Athlete | University | National Qualifying Average |
|---|---|---|
| Niko Greenly | William & Mary | 13.450 |
| Braxton Jones | Simpson | 13.350 |
| Tai Gopaul | Air Force | 13.163 |
| Michael Weiner | William & Mary | 13.113 |
| Garrett Alexander | Simpson | 13.063 |
| Isaac Koo (alternate) | Air Force | 12.963 |
| Jake Smith (alternate) | Simpson | 12.625 |
Pommel Horse
| Athlete | University | National Qualifying Average |
|---|---|---|
| Sam Brown | Air Force | 13.863 |
| Jack Matlock | Air Force | 13.763 |
| Gavin Zborowski | William & Mary | 13.313 |
| William Bacus | Simpson | 13.063 |
| Garrett Alexander | Simpson | 12.713 |
| Ricky Pizem (alternate) | William & Mary | 12.563 |
| Samuel Smith (alternate) | William & Mary | 12.500 |
Still Rings
| Athlete | University | National Qualifying Average |
|---|---|---|
| Brian Rollison | Simpson | 13.750 |
| Jonathan Irwin | William & Mary | 12.975 |
| Alex Campbell | Simpson | 12.850 |
| Oskar Silverman | Simpson | 12.613 |
| Gavin Zborowski | William & Mary | 12.600 |
| Tai Gopaul (alternate) | Air Force | 12.513 |
| Ryan Jacobson (alternate) | Air Force | 12.475 |
Vault
| Athlete | University | National Qualifying Average |
|---|---|---|
| Braxton Jones | Simpson | 14.100 |
| Ricky Pizem | William & Mary | 13.563 |
| Niko Greenly | William & Mary | 13.525 |
| Jack Foltyn | Air Force | 13.525 |
| Isaac Koo | Air Force | 13.500 |
| Jake Smith (alternate) | Simpson | 13.425 |
| Milo Staley (alternate) | Simpson | 13.363 |
Parallel Bars
| Athlete | University | National Qualifying Average |
|---|---|---|
| Jack Foltyn | Air Force | 13.175 |
| Niko Greenly | William & Mary | 13.088 |
| Nicholas Kosarikov | William & Mary | 13.025 |
| Tai Gopaul | Air Force | 12.963 |
| Palmer Wright | Air Force | 12.900 |
| Evan Wilkins (alternate) | William & Mary | 12.888 |
| Kenny Rabe (alternate) | Air Force | 12.563 |
High Bar
| Athlete | University | National Qualifying Average |
|---|---|---|
| Tai Gopaul | Air Force | 13.413 |
| Paul Tiedemann | Simpson | 13.238 |
| Ricky Pizem | William & Mary | 12.888 |
| Evan Wilkins | William & Mary | 12.838 |
| Isaac Koo | Air Force | 12.650 |
| Evan Sikra (alternate) | William & Mary | 12.575 |
| Brian Rollison (alternate) | Simpson | 12.138 |
| Jake Smith (alternate) | Simpson | 12.138 |
How to watch the 2026 NCAA Men’s Gymnastics Championships
All times ET.
Qualifying
Finals
Leave A Comment
You must be logged in to post a comment.